Open to scientists, academicians, researchers, extension personnel, industry professionals, policymakers, postgraduate students and research scholars in agriculture and allied disciplines.
| Category | Fee (On or Before 01 Oct 2026) | Fee (After 01 Oct 2026) |
|---|---|---|
| Scientists / Faculty Members | ₹3,000 | ₹3,500 |
| Retired Scientists / Teachers | ₹1,500 | ₹2,000 |
| Students | ₹1,000 | ₹1,500 |
| RAs, SRFs and Project Fellows | ₹1,500 | ₹2,000 |
| Farmers, Agri-Entrepreneurs, Start-ups & Non-Sponsored Students | ₹2,000 | ₹2,500 |
| Accompanying Person | ₹2,500 | ₹3,000 |
| Industry Representatives & Private Organizations | ₹4,000 | ₹4,500 |
GST/tax information, if applicable, will be communicated at the time of payment. All fees are in Indian Rupees (₹).
Register early to help the Organizing Committee make the best possible arrangements for accommodation, conference materials and technical sessions.
A separate registration category and fee is available for accompanying persons (see fee table above).
Bank details and online payment link will be published here once finalised. To be announced
A confirmation email with your registration ID will be sent after your fee is received and verified.